Why South African Entrepreneurs Choose Stratum Over Shopify and WooCommerce
Shopify is American. WooCommerce is DIY. Stratum is built for South Africa — with ZAR pricing, local support, and tools that actually match how SA businesses sell.
Stratum vs Shopify
Shopify is a great platform built for US and European businesses. When you sign up, you pay in USD, absorb currency fluctuation, and get hit with transaction fees on every sale. When something breaks, you raise a ticket with a support team that has never heard of Bobgo or PayFast. Stratum charges in Rands. Takes zero transaction fees. And supports SA-specific logistics and payment providers natively.
Stratum vs WooCommerce DIY
WooCommerce is free until you add up the hosting, the SSL certificate, the twelve plugins you need to make it work, the developer you hired to set it up, and the hours you spend maintaining it every month. The real cost of DIY is enormous. Stratum gives you everything in one subscription. No plugins. No developer. No maintenance headaches.
Side-by-side comparison
Feature | Stratum | Shopify | WooCommerce | |
Subscription Currency | ZAR (R) | USD ($) | USD ($) | |
Subscription Currency | ZAR (R) | Multi-location (Paid Apps) | Multi-location (Native) | |
Transaction Commision | 0.05% | 0% | 2% | |
Revenue Services Compliant Invoicing | Native | Native | Third part app | |
Warehouse Management | Not Supported | Not Supported | Third Party App Req | |
Accounting Sync | Manuel | Manual | Third Party App Req | |
Marketing Automation | Manuel | Manual | Third Party App Req | |
Customer Loyalty Programs | Manuel | Manual | Third Party App Req | |
Wholesale Partner Portal | Not Supported | Not Supported | Third Party App Req | |
Support | Local | Local | International |
Functionality Comparison Table
Data based on publically available plan information as of March 2026
Feature | Stratum | Shopify | WooCommerce | |
Subscription Currency | ZAR (R) | USD ($) | USD ($) | |
Subscription Currency | ZAR (R) | Multi-location (Paid Apps) | Multi-location (Native) | |
Transaction Commision | 0.05% | 0% | 2% | |
Revenue Services Compliant Invoicing | Native | Native | Third part app | |
Warehouse Management | Not Supported | Not Supported | Third Party App Req | |
Accounting Sync | Manuel | Manual | Third Party App Req | |
Marketing Automation | Manuel | Manual | Third Party App Req | |
Customer Loyalty Programs | Manuel | Manual | Third Party App Req | |
Wholesale Partner Portal | Not Supported | Not Supported | Third Party App Req | |
Support | Local | Local | International |
value proposition

